| |
Unknown | | 37223 | DE Germany
| | 18752 | COM US Commercial
| | 871 | CH Switzerland
| | 25 | ORG Non-Profit Organization
| | 16 | AT Austria
| | 15 | UK United Kingdom
| | 10 | FR France
| | 9 | IT Italy
| | 8 | NET Network
| | 8 | AU Australia
| | 6 | TR Turkey
| | 4 | LU Luxembourg
| | 3 | DK Denmark
| | 3 | PL Poland
| | 3 | WS Samoa
| | 3 | BA Bosnia and Herzegovina
| | 2 | BE Belgium
| | 2 | RU Russian Federation
| | 1 | IE Ireland
| | 1 | BR Brazil
| | 1 | CA Canada
| | 1 | FI Finland
| | 1 | LI Liechtenstein
| | 1 | NO Norway
| | 1 |
|